Weird planet is orbiting backwards between two stars (newscientist.com)
1 points by speckx a few seconds ago | 0 comments
11 points by speckx a few seconds ago | 0 comments
11 points by Bluestein a minute ago | 0 comments
21 points by FinnKuhn 4 minutes ago | 0 comments
31 points by bishopsmother 5 minutes ago | 1 comment
41 points by Tomte 8 minutes ago | 0 comments
52 points by Tomte 8 minutes ago | 0 comments
61 points by MinimalAction 8 minutes ago | 0 comments
74 points by speckx 8 minutes ago | 1 comment
82 points by troupo 9 minutes ago | 0 comments
92 points by bookofjoe 10 minutes ago | 1 comment
102 points by Willingham 11 minutes ago | 0 comments
111 points by geox 11 minutes ago | 0 comments
121 points by benedictallen 13 minutes ago | 0 comments
131 points by kolyder 13 minutes ago | 0 comments
141 points by zdw 13 minutes ago | 0 comments
151 points by stevekrouse 14 minutes ago | 0 comments
161 points by speckx 15 minutes ago | 0 comments
171 points by pavel_lishin 16 minutes ago | 0 comments
182 points by dearilos 17 minutes ago | 0 comments
191 points by t55 17 minutes ago | 0 comments
201 points by TheWiggles 17 minutes ago | 0 comments
215 points by c-oreills 17 minutes ago | 0 comments
221 points by thm 18 minutes ago | 0 comments
231 points by PaulHoule 20 minutes ago | 0 comments
244 points by oblio 21 minutes ago | 2 comments
251 points by gaws 22 minutes ago | 0 comments
261 points by Brajeshwar 23 minutes ago | 0 comments
271 points by sunshine-o 23 minutes ago | 0 comments
281 points by isaacfrond 23 minutes ago | 0 comments
292 points by panrobo 24 minutes ago | 0 comments
30