US Economy Shrinks 0.2% on Weaker Spending, Larger Trade Impact (bloomberg.com)
17 points by JumpCrisscross 3 hours ago | 1 comment
24117 points by JumpCrisscross 3 hours ago | 1 comment
2413 points by slater 11 hours ago | 0 comments
2424 points by jackh04878 15 hours ago | 14 comments
243160 points by pabs3 3 days ago | 27 comments
2449 points by pseudolus 18 hours ago | 1 comment
24511 points by doener 14 hours ago | 0 comments
246349 points by marcodiego 5 days ago | 174 comments
24764 points by fanf2 8 days ago | 15 comments
248654 points by zielmicha 6 days ago | 220 comments
24927 points by dimitrisnl 2 days ago | 17 comments
25026 points by SLHamlet 2 days ago | 9 comments
251311 points by ingve 4 days ago | 192 comments
25280 points by paroneayea 8 days ago | 1 comment
253177 points by bonki 3 days ago | 63 comments
254237 points by gwintrob 3 days ago | 162 comments
25551 points by todsacerdoti 4 days ago | 1 comment
25639 points by mfiguiere 2 days ago | 16 comments
25790 points by sebg 17 hours ago | 88 comments
25876 points by kiselitza 2 days ago | 69 comments
25961 points by cratermoon 2 days ago | 79 comments
260121 points by dougsan 5 days ago | 76 comments
261219 points by tosh 4 days ago | 33 comments
26260 points by andsoitis 4 days ago | 1 comment
26351 points by ricecat 3 days ago | 42 comments
264281 points by mef 4 days ago | 358 comments
265605 points by zdw 5 days ago | 221 comments
26649 points by ossusermivami 3 days ago | 10 comments
2674 points by mu0n 15 hours ago | 0 comments
26827 points by sram1337 2 days ago | 4 comments
26918 points by bryanrasmussen 4 days ago | 28 comments
270